-
List Entry Name List Entry Number Link Heritage Category Grade Location
KEIGHLEY SHARED CHURCH (OF ST ANDREW AND TEMPLE STREET METHODIST) * 1199389 https://historicengland.org.uk/listing/the-list/list-entry/1199389 Listing II KEIGHLEY SHARED CHURCH (OF ST ANDREW AND TEMPLE STREET METHODIST) *  CHURCH STREET  Keighley  KEIGHLEY|  Bradford
KEIGHLEY RAILWAY STATION 1199129 https://historicengland.org.uk/listing/the-list/list-entry/1199129 Listing II KEIGHLEY RAILWAY STATION  BRADFORD ROAD  Keighley  KEIGHLEY|  Bradford
Water tower on south-western most platform of Keighley station 1313908 https://historicengland.org.uk/listing/the-list/list-entry/1313908 Listing II Water tower on south-western most platform of Keighley station  Bradford Road  Keighley  KEIGHLEY|  Bradford
Keighley War Memorial 1313949 https://historicengland.org.uk/listing/the-list/list-entry/1313949 Listing II* Town Hall Square  North Street  Keighley  Bradford  West Yorkshire  Keighley  Bradford
GUIDESTONE, AT JUNCTION WITH KEIGHLEY ROAD AND SHAW LANE 1134050 https://historicengland.org.uk/listing/the-list/list-entry/1134050 Listing II GUIDESTONE  AT JUNCTION WITH KEIGHLEY ROAD AND SHAW LANE  RYECROFT ROAD  Keighley  Bradford
Keighley Drill Hall 1437187 https://historicengland.org.uk/listing/the-list/list-entry/1437187 Listing II Territorial Army Centre  Drill Street  Keighley  West Yorkshire  BD21 3EA  Keighley  Bradford
KEIGHLEY JUNCTION SIGNAL BOX APPROXIMATELY 10 METRES TO NORTH-WEST OF BRIDGE OVER RAILWAY 1134151 https://historicengland.org.uk/listing/the-list/list-entry/1134151 Listing II KEIGHLEY JUNCTION SIGNAL BOX APPROXIMATELY 10 METRES TO NORTH-WEST OF BRIDGE OVER RAILWAY  BRADFORD ROAD  Keighley  Bradford
1, 1A, 3, 5, 7 and 9, Chapel Lane 1134122 https://historicengland.org.uk/listing/the-list/list-entry/1134122 Listing II 1  1A  3  5  7 and 9  Chapel Lane  Keighley  BD21 2AJ  Keighley  KEIGHLEY|  Bradford
LEEDS AND LIVERPOOL CANAL, AQUEDUCT OVER MORTON BECK AT SE1003 4120 (THAT PART WHICH LIES IN KEIGHLEY) 1268488 https://historicengland.org.uk/listing/the-list/list-entry/1268488 Listing II LEEDS AND LIVERPOOL CANAL  AQUEDUCT OVER MORTON BECK AT SE1003 4120 (THAT PART WHICH LIES IN KEIGHLEY)  Keighley  LEEDS AND LIVERPOOL CANAL|  Bradford
FORECOURT WALLS, PIERS AND RAILINGS TO FORMER BAPTIST CHAPEL 1134146 https://historicengland.org.uk/listing/the-list/list-entry/1134146 Listing II FORECOURT WALLS  PIERS AND RAILINGS TO FORMER BAPTIST CHAPEL  ALBERT STREET  Keighley  KEIGHLEY|  Bradford
40 AND 42, HIGH STREET 1199910 https://historicengland.org.uk/listing/the-list/list-entry/1199910 Listing II 40 AND 42  HIGH STREET  Keighley  KEIGHLEY|  Bradford
COMMERCIAL INN 1283412 https://historicengland.org.uk/listing/the-list/list-entry/1283412 Listing II COMMERCIAL INN  CHURCH STREET  Keighley  KEIGHLEY|  Bradford
TWIN FOUNTAINS IN PARK OF CLIFFE CASTLE APPROXIMATELY 50 METRES TO NORTH EAST AND SOUTH EAST OF HOUSE 1134052 https://historicengland.org.uk/listing/the-list/list-entry/1134052 Listing II TWIN FOUNTAINS IN PARK OF CLIFFE CASTLE APPROXIMATELY 50 METRES TO NORTH EAST AND SOUTH EAST OF HOUSE  SKIPTON ROAD  Keighley  KEIGHLEY|  Bradford
BARCLAYS BANK 1313969 https://historicengland.org.uk/listing/the-list/list-entry/1313969 Listing II BARCLAYS BANK  77  NORTH STREET  Keighley  KEIGHLEY|  Bradford
FOUNTAIN INN 1313895 https://historicengland.org.uk/listing/the-list/list-entry/1313895 Listing II FOUNTAIN INN  CHURCH STREET  Keighley  KEIGHLEY|  Bradford
POLICE STATION 1134037 https://historicengland.org.uk/listing/the-list/list-entry/1134037 Listing II POLICE STATION  81  NORTH STREET  Keighley  KEIGHLEY|  Bradford
PUBLIC LIBRARY 1134038 https://historicengland.org.uk/listing/the-list/list-entry/1134038 Listing II PUBLIC LIBRARY  NORTH STREET  Keighley  KEIGHLEY|  Bradford
FORMER BAPTIST CHAPEL 1313904 https://historicengland.org.uk/listing/the-list/list-entry/1313904 Listing II FORMER BAPTIST CHAPEL  ALBERT STREET  Keighley  KEIGHLEY|  Bradford
ARCADE CHAMBERS 1134034 https://historicengland.org.uk/listing/the-list/list-entry/1134034 Listing II ARCADE CHAMBERS  31-55  NORTH STREET  Keighley  KEIGHLEY|  Bradford
RUSSELL CHAMBERS 1134035 https://historicengland.org.uk/listing/the-list/list-entry/1134035 Listing II RUSSELL CHAMBERS  57  59 AND 61  NORTH STREET  Keighley  KEIGHLEY|  Bradford
TWO PAIRS OF GATE PIERS TO NORTH EAST OF THE KNOWLE 1200779 https://historicengland.org.uk/listing/the-list/list-entry/1200779 Listing II TWO PAIRS OF GATE PIERS TO NORTH EAST OF THE KNOWLE  VICTORIA ROAD  Keighley  KEIGHLEY|  Bradford
MILL AT LOW BRIDGE 1313897 https://historicengland.org.uk/listing/the-list/list-entry/1313897 Listing II MILL AT LOW BRIDGE  CONEY LANE  Keighley  KEIGHLEY|  Bradford
PUBLIC BATHS 1313905 https://historicengland.org.uk/listing/the-list/list-entry/1313905 Listing II PUBLIC BATHS  ALBERT STREET  Keighley  KEIGHLEY|  Bradford
NATIONAL WESTMINSTER BANK 1134036 https://historicengland.org.uk/listing/the-list/list-entry/1134036 Listing II NATIONAL WESTMINSTER BANK  63  NORTH STREET  Keighley  KEIGHLEY|  Bradford
The Temperance Institute and Nos 89, 91, 93 and 95 North Street 1313970 https://historicengland.org.uk/listing/the-list/list-entry/1313970 Listing II The Temperance Institute and Nos 89  91  93 and 95  North Street  Keighley  KEIGHLEY|  Bradford
THE KNOWLE 1313965 https://historicengland.org.uk/listing/the-list/list-entry/1313965 Listing II THE KNOWLE  VICTORIA ROAD  Keighley  KEIGHLEY|  Bradford
19 AND 21, TEMPLE STREET 1200729 https://historicengland.org.uk/listing/the-list/list-entry/1200729 Listing II 19 AND 21  TEMPLE STREET  Keighley  KEIGHLEY|  Bradford
TOWN HALL 1134150 https://historicengland.org.uk/listing/the-list/list-entry/1134150 Listing II TOWN HALL  BOW STREET  Keighley  KEIGHLEY|  Bradford
3-6, THE SQUARE 1134023 https://historicengland.org.uk/listing/the-list/list-entry/1134023 Listing II 3-6  THE SQUARE  Keighley  KEIGHLEY|  Bradford
CLIFFE CASTLE (MUSEUM) 1200609 https://historicengland.org.uk/listing/the-list/list-entry/1200609 Listing II CLIFFE CASTLE (MUSEUM)  SKIPTON ROAD  Keighley  KEIGHLEY|  Bradford
SLITHERFORD 1134017 https://historicengland.org.uk/listing/the-list/list-entry/1134017 Listing II SLITHERFORD  SLIPPERY FORD LANE  Keighley  KEIGHLEY MOOR|  Bradford
SLIPPERY FORD FARMHOUSE AND ATTACHED BARN AND MISTAL 1313960 https://historicengland.org.uk/listing/the-list/list-entry/1313960 Listing II SLIPPERY FORD FARMHOUSE AND ATTACHED BARN AND MISTAL  SLIPPERY FORD LANE  Keighley  KEIGHLEY MOOR|  Bradford
10 and 12, Braithwaite Village 1200507 https://historicengland.org.uk/listing/the-list/list-entry/1200507 Listing II 10 and 12  Braithwaite Village  Keighley  BD22 6PX  Keighley  BRAITHWAITE|  Bradford
MILEPOST ON NORTH SIDE OF JUNCTION WITH APSLEY ROAD 1300976 https://historicengland.org.uk/listing/the-list/list-entry/1300976 Listing II MILEPOST ON NORTH SIDE OF JUNCTION WITH APSLEY ROAD  KEIGHLEY ROAD  Keighley  OAKWORTH|  Bradford
11 and 15, Goose Eye 1134098 https://historicengland.org.uk/listing/the-list/list-entry/1134098 Listing II 11 and 15  Goose Eye  Oakworth  Keighley  BD22 0PD  Keighley  Bradford
30, 32 and 34, Goose Eye 1199641 https://historicengland.org.uk/listing/the-list/list-entry/1199641 Listing II 30  32 and 34  Goose Eye  Oakworth  Keighley  BD22 0PD  Keighley  Bradford
Knowle Mill 1420368 https://historicengland.org.uk/listing/the-list/list-entry/1420368 Listing II Knowle Mill  South Street  Keighley  Bradford  Keighley  Bradford
Barn approximately 7 metres to west of Green End Farmhouse 1313924 https://historicengland.org.uk/listing/the-list/list-entry/1313924 Listing II Barn approximately 7 metres to west of Green End Farmhouse  Green End Road  Easton Morton  Keighley  Keighley  EAST MORTON|  Bradford
Church Farmhouse with Church and Sunday School 1134095 https://historicengland.org.uk/listing/the-list/list-entry/1134095 Listing II Church Farm  Newsholme  Oakworth  Keighley  BD22 0QT  Keighley  NEWSHOLME|  Bradford
GATEPIERS TO HOLDEN PARK WITH FLANKING WALL, 4 PIERS AND GATEWAY TO LEFT AND 5 PIERS AND 3 GATEPIERS TO RIGHT 1313915 https://historicengland.org.uk/listing/the-list/list-entry/1313915 Listing II GATEPIERS TO HOLDEN PARK WITH FLANKING WALL  4 PIERS AND GATEWAY TO LEFT AND 5 PIERS AND 3 GATEPIERS TO RIGHT  KEIGHLEY ROAD  Keighley  OAKWORTH|  Bradford
Back Shaw, house and attached barn 1200582 https://historicengland.org.uk/listing/the-list/list-entry/1200582 Listing II Back Shaw  house and attached barn  Shaw Lane  Keighley  BD21 5QU  Keighley  HAINSWORTH SHAW|  Bradford
Green End Farmhouse and attached barn and former cottage 1199648 https://historicengland.org.uk/listing/the-list/list-entry/1199648 Listing II Green End Farmhouse and attached barn and former cottage  Green End Road  East Morton  Keighley  Keighley  EAT MORTON|  Bradford
67, 71, 73 and 75, Exley Road 1134135 https://historicengland.org.uk/listing/the-list/list-entry/1134135 Listing II 67  71  73 and 75  Exley Road  Keighley  BD21 1LY  Keighley  EXLEY HEAD|  Bradford
UTLEY CEMETERY 1404586 https://historicengland.org.uk/listing/the-list/list-entry/1404586 Park and Garden II Utley Cemetery  Skipton Road  Keighley  BD20 6AU  Keighley  Bradford
LARGE MILL BUILDING AT LOW MILLS FRONTING ON TO LOW MILL LANE 1313920 https://historicengland.org.uk/listing/the-list/list-entry/1313920 Listing II LARGE MILL BUILDING AT LOW MILLS FRONTING ON TO LOW MILL LANE  LOW MILL LANE  KEIGHLEY  Keighley  Bradford
Dalton Mills, all attached buildings and yard surface 1134129 https://historicengland.org.uk/listing/the-list/list-entry/1134129 Listing II* Dalton Mills  Dalton Lane  Keighley  Bradford  Keighley  Bradford
GUIDESTONE AT JUNCTION WITH BARR HOUSE LANE, OPPOSITE CAIRN CROFT 1134080 https://historicengland.org.uk/listing/the-list/list-entry/1134080 Listing II GUIDESTONE AT JUNCTION WITH BARR HOUSE LANE  OPPOSITE CAIRN CROFT  HOLLINS LANE  Keighley  HIGH UTLEY|  Bradford
MILEPOST 1199927 https://historicengland.org.uk/listing/the-list/list-entry/1199927 Listing II MILEPOST  HOB COTE LANE  Keighley  OAKWORTH|  Bradford
TURNPIKE GATEWAY IN PART OF CLIFFE CASTLE APPROXIMATELY 3 METRES TO SOUTH WEST OF HOUSE 1200627 https://historicengland.org.uk/listing/the-list/list-entry/1200627 Listing II TURNPIKE GATEWAY IN PART OF CLIFFE CASTLE APPROXIMATELY 3 METRES TO SOUTH WEST OF HOUSE  SKIPTON ROAD  Keighley  Bradford
MILL BUILDINGS AT LOW MILLS 1200162 https://historicengland.org.uk/listing/the-list/list-entry/1200162 Listing II* MILL BUILDINGS AT LOW MILLS  LOW MILL LANE  Keighley  Bradford
ROYAL ARCADE CROWN BUILDINGS 1133996 https://historicengland.org.uk/listing/the-list/list-entry/1133996 Listing II ROYAL ARCADE CROWN BUILDINGS  1  3 AND 9  FLEECE STREET  Keighley  Bradford
GOOSE EYE BRIDGE 1134100 https://historicengland.org.uk/listing/the-list/list-entry/1134100 Listing II GOOSE EYE BRIDGE  GOOSE EYE  Keighley  Bradford
VALE MILLS (OLDEST PART ONLY) 1200761 https://historicengland.org.uk/listing/the-list/list-entry/1200761 Listing II VALE MILLS (OLDEST PART ONLY)  VALE MILL LANE  Keighley  LEES|  Bradford
MOUNTING BLOCK ON SOUTH EDGE OF LAKE TO NORTH OF RIDDLESDEN HALL 1199281 https://historicengland.org.uk/listing/the-list/list-entry/1199281 Listing II MOUNTING BLOCK ON SOUTH EDGE OF LAKE TO NORTH OF RIDDLESDEN HALL  BRADFORD ROAD  Keighley  RIDDLESDEN|  Bradford
PACKHORSE BRIDGE OVER DEAN BECK 1313900 https://historicengland.org.uk/listing/the-list/list-entry/1313900 Listing II PACKHORSE BRIDGE OVER DEAN BECK  DEAN LANE  Keighley  NEWSHOLME DEAN|  Bradford
FIELD HEAD FARMHOUSE 1183445 https://historicengland.org.uk/listing/the-list/list-entry/1183445 Listing II FIELD HEAD FARMHOUSE  Keighley  WEST MORTON|  Bradford
LIMEKILN IN BANK NEAR CANAL APPROXIMATELY 170 METRES TO NORTH OF ELAM GRANGE 1313902 https://historicengland.org.uk/listing/the-list/list-entry/1313902 Listing II LIMEKILN IN BANK NEAR CANAL APPROXIMATELY 170 METRES TO NORTH OF ELAM GRANGE  ELAMWOOD ROAD  Keighley  RIDDLESDEN|  Bradford
SWINE LANE BRIDGE 1300630 https://historicengland.org.uk/listing/the-list/list-entry/1300630 Listing II SWINE LANE BRIDGE  SWINE LANE  Keighley  RIDDLESDEN|  Bradford
BASE OF CROSS AT JUNCTION WITH WHEAT HEAD LANE 1134042 https://historicengland.org.uk/listing/the-list/list-entry/1134042 Listing II BASE OF CROSS AT JUNCTION WITH WHEAT HEAD LANE  OAKWORTH ROAD  Keighley  EXLEY HEAD|  Bradford
AIREWORTH MILL 1134145 https://historicengland.org.uk/listing/the-list/list-entry/1134145 Listing II AIREWORTH MILL  AIREWORTH ROAD  Keighley  Bradford
GATEPIERS AND GATES WITH FLANKING WALL AND 9 PIERS TO LEFT AND SAME TO RIGHT 1200009 https://historicengland.org.uk/listing/the-list/list-entry/1200009 Listing II GATEPIERS AND GATES WITH FLANKING WALL AND 9 PIERS TO LEFT AND SAME TO RIGHT  ILKLEY ROAD  Keighley  OAKWORTH|  Bradford
GATE PIERS AT ENTRANCE TO EAST RIDDLESDEN HALL 1313910 https://historicengland.org.uk/listing/the-list/list-entry/1313910 Listing II GATE PIERS AT ENTRANCE TO EAST RIDDLESDEN HALL  BRADFORD ROAD  Keighley  RIDDLESDEN|  Bradford
BARN APPROXIMATELY 15 METRES SOUTH SOUTH WEST OF HIGH ASH FARMHOUSE 1134021 https://historicengland.org.uk/listing/the-list/list-entry/1134021 Listing II BARN APPROXIMATELY 15 METRES SOUTH SOUTH WEST OF HIGH ASH FARMHOUSE  STREET LANE  Keighley  WEST MORTON|  Bradford
CLAPPER BRIDGE OVER DEAN BECK 1199510 https://historicengland.org.uk/listing/the-list/list-entry/1199510 Listing II CLAPPER BRIDGE OVER DEAN BECK  DEAN LANE  Keighley  NEWSHOLME DEAN|  Bradford
PORTER’S LODGE TO DALTON MILLS 1199493 https://historicengland.org.uk/listing/the-list/list-entry/1199493 Listing II PORTER’S LODGE TO DALTON MILLS  DALTON LANE  Keighley  STRONG CLOSE|  Bradford
GATES AND GATEPIERS TO SLACK LANE BAPTIST CHURCH 1134016 https://historicengland.org.uk/listing/the-list/list-entry/1134016 Listing II GATES AND GATEPIERS TO SLACK LANE BAPTIST CHURCH  SLACK LANE  Keighley  OAKWORTH|  Bradford
K6 TELEPHONE KIOSK TO S OF NUMBER 16 1134031 https://historicengland.org.uk/listing/the-list/list-entry/1134031 Listing II K6 TELEPHONE KIOSK TO S OF NUMBER 16  GOOSE EYE  Keighley  Bradford
FRONT GARDEN WALL OF MARLEY 1134067 https://historicengland.org.uk/listing/the-list/list-entry/1134067 Listing II FRONT GARDEN WALL OF MARLEY  MARLEY ROAD  Keighley  MARLEY|  Bradford
BARN APPROXIMATELY 20 METRES TO SOUTH OF NEAR SCHOLES FARMHOUSE 1134074 https://historicengland.org.uk/listing/the-list/list-entry/1134074 Listing II BARN APPROXIMATELY 20 METRES TO SOUTH OF NEAR SCHOLES FARMHOUSE  HOB COTE LANE  Keighley  PICKLES HILL|  Bradford
22, GOOSE EYE 1134101 https://historicengland.org.uk/listing/the-list/list-entry/1134101 Listing II 22  GOOSE EYE  Keighley  Bradford
CROSS BUILT INTO WALL OPPOSITE WELL CROFT 1134064 https://historicengland.org.uk/listing/the-list/list-entry/1134064 Listing II CROSS BUILT INTO WALL OPPOSITE WELL CROFT  MAIN STREET  Keighley  LAYCOCK|  Bradford
K6 TELEPHONE KIOSK TO SOUTH EAST OF ROSE COTTAGE 1224532 https://historicengland.org.uk/listing/the-list/list-entry/1224532 Listing II K6 TELEPHONE KIOSK TO SOUTH EAST OF ROSE COTTAGE  GOFF WELL LANE  Keighley  HAINWORTH|  Bradford
9, BIRCHWOOD ROAD 1313907 https://historicengland.org.uk/listing/the-list/list-entry/1313907 Listing II 9  BIRCHWOOD ROAD  Keighley  LOW UTLEY|  Bradford
BARN APPROXIMATELY 70 METRES NORTH NORTH EAST OF ELAM GRANGE 1283307 https://historicengland.org.uk/listing/the-list/list-entry/1283307 Listing II BARN APPROXIMATELY 70 METRES NORTH NORTH EAST OF ELAM GRANGE  ELAMWOOD ROAD  Keighley  RIDDLESDEN|  Bradford
PRESBYTERY OF ST ANNES ROMAN CATHOLIC CHURCH 1134039 https://historicengland.org.uk/listing/the-list/list-entry/1134039 Listing II PRESBYTERY OF ST ANNES ROMAN CATHOLIC CHURCH  NORTH STREET  Keighley  Bradford
SPRINGFIELD 1134041 https://historicengland.org.uk/listing/the-list/list-entry/1134041 Listing II SPRINGFIELD  151  NORTH STREET  Keighley  Bradford
NEAR SCHOLES FARMHOUSE 1134073 https://historicengland.org.uk/listing/the-list/list-entry/1134073 Listing II NEAR SCHOLES FARMHOUSE  HOB COTE LANE  Keighley  PICKLES HILL|  Bradford
BRIDGE TO EAST OF PONDEN MILL 1134077 https://historicengland.org.uk/listing/the-list/list-entry/1134077 Listing II BRIDGE TO EAST OF PONDEN MILL  HOB LANE  Keighley  SCAR TOP|  Bradford
MOORSIDE FARMHOUSE AND BARN 1134081 https://historicengland.org.uk/listing/the-list/list-entry/1134081 Listing II MOORSIDE FARMHOUSE AND BARN  ILKLEY ROAD  Keighley  WEST MORTON|  Bradford
GUIDESTONE SET IN WALL OPPOSITE JUNCTION WITH GLEN LEE LANE 1134088 https://historicengland.org.uk/listing/the-list/list-entry/1134088 Listing II GUIDESTONE SET IN WALL OPPOSITE JUNCTION WITH GLEN LEE LANE  LONG LEE LANE  Keighley  HAWORTH|LONG LEE|  Bradford
KIRKSTALL WOOD FARMHOUSE AND ATTACHED BARN 1134097 https://historicengland.org.uk/listing/the-list/list-entry/1134097 Listing II KIRKSTALL WOOD FARMHOUSE AND ATTACHED BARN  GLEN LEE LANE  Keighley  HOGHOLES|  Bradford
FARM BUILDINGS APPROXIMATELY 60 METRES TO NORTH EAST OF ELAM GRANGE 1134134 https://historicengland.org.uk/listing/the-list/list-entry/1134134 Listing II FARM BUILDINGS APPROXIMATELY 60 METRES TO NORTH EAST OF ELAM GRANGE  ELAMWOOD ROAD  Keighley  RIDDLESDEN|  Bradford
HEIGHTS FARMHOUSE AND ATTACHED BARN 1200003 https://historicengland.org.uk/listing/the-list/list-entry/1200003 Listing II HEIGHTS FARMHOUSE AND ATTACHED BARN  ILKLEY ROAD  Keighley  WEST MORTON|  Bradford
TOILETS NEXT TO SHOP TO NORTH EAST OF EAST RIDDLESDEN HALL 1313909 https://historicengland.org.uk/listing/the-list/list-entry/1313909 Listing II TOILETS NEXT TO SHOP TO NORTH EAST OF EAST RIDDLESDEN HALL  BRADFORD ROAD  Keighley  RIDDLESDEN|  Bradford
13 AND 14, HAINWORTH VILLAGE 1283249 https://historicengland.org.uk/listing/the-list/list-entry/1283249 Listing II 13 AND 14  HAINWORTH VILLAGE  Keighley  HAINWORTH|  Bradford
OLDFIELD HOUSE
OLDFIELD HOUSE COTTAGE
1134104 https://historicengland.org.uk/listing/the-list/list-entry/1134104 Listing II OLDFIELD HOUSE  GRIFFE ROAD  Keighley  OLDFIELD|  Bradford
LOW BRIDGE AT JUNCTION OF CONEY LANE, PARK LANE AND LONG CROFT 1199421 https://historicengland.org.uk/listing/the-list/list-entry/1199421 Listing II LOW BRIDGE AT JUNCTION OF CONEY LANE  PARK LANE AND LONG CROFT  CONEY LANE  Keighley  Bradford
DIXON HILL FARMHOUSE 1300736 https://historicengland.org.uk/listing/the-list/list-entry/1300736 Listing II DIXON HILL FARMHOUSE  OLDFIELD LANE  Keighley  OLDFIELD|  Bradford
ROSE COTTAGE 1283157 https://historicengland.org.uk/listing/the-list/list-entry/1283157 Listing II ROSE COTTAGE  2  HIGH FOLD  Keighley  EXLEY|  Bradford
EASTWOOD HOUSE IN VICTORIA PARK 1283252 https://historicengland.org.uk/listing/the-list/list-entry/1283252 Listing II EASTWOOD HOUSE IN VICTORIA PARK  HARD INGS ROAD  Keighley  Bradford
BANK HOUSE 1134148 https://historicengland.org.uk/listing/the-list/list-entry/1134148 Listing II BANK HOUSE  BANKS LANE  Keighley  RIDDLESDEN|  Bradford
HOLME HOUSE FARMHOUSE 1313952 https://historicengland.org.uk/listing/the-list/list-entry/1313952 Listing II HOLME HOUSE FARMHOUSE  8  HOLME HOUSE LANE  Keighley  NEWSHOLME|  Bradford
FOOTBRIDGE APPROXIMATELY 17 METRES TO SOUTH WEST OF RAG MILL 1134102 https://historicengland.org.uk/listing/the-list/list-entry/1134102 Listing II FOOTBRIDGE APPROXIMATELY 17 METRES TO SOUTH WEST OF RAG MILL  GOOSE EYE  Keighley  Bradford
EDEN HOUSE 1200558 https://historicengland.org.uk/listing/the-list/list-entry/1200558 Listing II EDEN HOUSE  RUSSELL STREET  Keighley  Bradford
BARN APPROXIMATELY 30 METRES TO SOUTH EAST OF ASHCROFT FARMHOUSE 1313935 https://historicengland.org.uk/listing/the-list/list-entry/1313935 Listing II BARN APPROXIMATELY 30 METRES TO SOUTH EAST OF ASHCROFT FARMHOUSE  OLDFIELD LANE  Keighley  OLDFIELD|  Bradford
NUMBER 15 AND ATTACHED BARN 1313944 https://historicengland.org.uk/listing/the-list/list-entry/1313944 Listing II NUMBER 15 AND ATTACHED BARN  MAIN STREET  Keighley  LAYCOCK|  Bradford
ROMAN CATHOLIC CHURCH OF ST ANNE 1313971 https://historicengland.org.uk/listing/the-list/list-entry/1313971 Listing II ROMAN CATHOLIC CHURCH OF ST ANNE  NORTH STREET  Keighley  Bradford
MORTON HALL 1134103 https://historicengland.org.uk/listing/the-list/list-entry/1134103 Listing II MORTON HALL  GREEN END ROAD  Keighley  EAST MORTON|  Bradford
14-20, COLNE ROAD 1134125 https://historicengland.org.uk/listing/the-list/list-entry/1134125 Listing II 14-20  COLNE ROAD  Keighley  OAKWORTH|  Bradford
NEWSHOLME DEAN FARMHOUSE AND ATTACHED BARN 1134131 https://historicengland.org.uk/listing/the-list/list-entry/1134131 Listing II NEWSHOLME DEAN FARMHOUSE AND ATTACHED BARN  DEAN LANE  Keighley  NEWSHOLME DEAN|  Bradford
82 AND 84, MAIN STREET 1200291 https://historicengland.org.uk/listing/the-list/list-entry/1200291 Listing II 82 AND 84  MAIN STREET  Keighley  LAYCOCK|  Bradford
7 AND 9, LEACH WAY 1313916 https://historicengland.org.uk/listing/the-list/list-entry/1313916 Listing II 7 AND 9  LEACH WAY  Keighley  RIDDLESDEN|  Bradford
OAKWORTH RAILWAY STATION 1313962 https://historicengland.org.uk/listing/the-list/list-entry/1313962 Listing II OAKWORTH RAILWAY STATION  STATION ROAD  Keighley  OAKWORTH|  Bradford
LOWER LAITHE 1300781 https://historicengland.org.uk/listing/the-list/list-entry/1300781 Listing II LOWER LAITHE  NEWSHOLME NEW ROAD  Keighley  NEWSHOLME|  Bradford
ELAM GRANGE 1283306 https://historicengland.org.uk/listing/the-list/list-entry/1283306 Listing II ELAM GRANGE  ELAMWOOD ROAD  Keighley  RIDDLESDEN|  Bradford
4B, 6, 7 AND 9, CROFT HOUSE LANE 1283361 https://historicengland.org.uk/listing/the-list/list-entry/1283361 Listing II 4B  6  7 AND 9  CROFT HOUSE LANE  Keighley  LOW UTLEY|  Bradford
HIGH ASH FARMHOUSE 1134020 https://historicengland.org.uk/listing/the-list/list-entry/1134020 Listing II HIGH ASH FARMHOUSE  STREET LANE  Keighley  WEST MORTON|  Bradford
BARN TO EAST OF DIXON HILL FARMHOUSE 1134043 https://historicengland.org.uk/listing/the-list/list-entry/1134043 Listing II BARN TO EAST OF DIXON HILL FARMHOUSE  OLDFIELD LANE  Keighley  OLDFIELD|  Bradford
LAVEROCK HALL 1134045 https://historicengland.org.uk/listing/the-list/list-entry/1134045 Listing II LAVEROCK HALL  OLDFIELD LANE  Keighley  Bradford
120-124, COMMERCIAL STREET 1134127 https://historicengland.org.uk/listing/the-list/list-entry/1134127 Listing II 120-124  COMMERCIAL STREET  Keighley  OAKWORTH|  Bradford
6-16, GOOSE EYE 1313923 https://historicengland.org.uk/listing/the-list/list-entry/1313923 Listing II 6-16  GOOSE EYE  Keighley  Bradford
SUTTON STOOP 1313925 https://historicengland.org.uk/listing/the-list/list-entry/1313925 Listing II SUTTON STOOP  GREEN SYKES ROAD  Keighley  LAYCOCK|  Bradford
5, CROFT ROAD 1283374 https://historicengland.org.uk/listing/the-list/list-entry/1283374 Listing II 5  CROFT ROAD  Keighley  EAST MORTON|  Bradford
DAMEMS FARMHOUSE AND ATTACHED COTTAGES 1134130 https://historicengland.org.uk/listing/the-list/list-entry/1134130 Listing II DAMEMS FARMHOUSE AND ATTACHED COTTAGES  DAMEMS LANE  Keighley  INGROW|  Bradford
UTLEY HOUSE 1134149 https://historicengland.org.uk/listing/the-list/list-entry/1134149 Listing II UTLEY HOUSE  BIRCHWOOD ROAD  Keighley  LOW UTLEY|  Bradford
DENE FARMHOUSE AND ATTACHED BARN, DEAN HOLE 1183450 https://historicengland.org.uk/listing/the-list/list-entry/1183450 Listing II DENE FARMHOUSE AND ATTACHED BARN  DEAN HOLE  WEST MORTON  Keighley  WEST MORTON|  Bradford
CHRIST CHURCH 1199396 https://historicengland.org.uk/listing/the-list/list-entry/1199396 Listing II CHRIST CHURCH  COLNE ROAD  Keighley  OAKWORTH|  Bradford
LAUREL BANK 1300893 https://historicengland.org.uk/listing/the-list/list-entry/1300893 Listing II LAUREL BANK  MAIN ROAD  Keighley  EAST MORTON|  Bradford
JEAN JUNCTION, THE FORMER LIBERAL CLUB 1313991 https://historicengland.org.uk/listing/the-list/list-entry/1313991 Listing II JEAN JUNCTION  THE FORMER LIBERAL CLUB  HIGH STREET  Keighley  Bradford
LUND PARK 1001515 https://historicengland.org.uk/listing/the-list/list-entry/1001515 Park and Garden II Keighley  Bradford
BOUNDARY STONE CALLED POLE STOOP 1131782 https://historicengland.org.uk/listing/the-list/list-entry/1131782 Listing II BOUNDARY STONE CALLED POLE STOOP  OLD OAKWORTH ROAD  Keighley  Bradford
THROSTLES NEST FARMHOUSE AND BARN 1134079 https://historicengland.org.uk/listing/the-list/list-entry/1134079 Listing II THROSTLES NEST FARMHOUSE AND BARN  HOB LANE  Keighley  Bradford
EAST MORTON CONGREGATIONAL CHURCH INCLUDING SUNDAY SCHOOL ADJOINING TO REAR 1134090 https://historicengland.org.uk/listing/the-list/list-entry/1134090 Listing II EAST MORTON CONGREGATIONAL CHURCH INCLUDING SUNDAY SCHOOL ADJOINING TO REAR  MAIN ROAD  Keighley  EAST MORTON|  Bradford
HAINWORTH FARMHOUSE 1134105 https://historicengland.org.uk/listing/the-list/list-entry/1134105 Listing II HAINWORTH FARMHOUSE  HAINWORTH VILLAGE  Keighley  HAINWORTH|  Bradford
