Bogthorn and Exley Ward
Guardhouse Ward
Knowle Park Ward
Laycock & Braithwaite Ward
Town Ward
NOTICE OF ELECTION RESULTS - 2023
Election of Keighley Town Councillors
Ward | Election Candidates | Votes | % | Outcome |
Bogthorn & Exley | Tracy Lorraine Storton | Uncontested | Elected | |
Bracken Bank & Ingrow | Christopher John Herd | 507 | 37% | Elected |
Allan Brian Clark | 359 | 26% | Elected | |
Paul Michael Cook | 280 | 20% | Elected | |
Dominic James Atlas | 237 | 17% | Not Elected | |
Fell Lane & Westburn | Julie Adams | Uncontested | Elected | |
Mohammed Fulzar Ahmed | Uncontested | Elected | ||
Muhammed Kamal Hussain | Uncontested | Elected | ||
Guardhouse | Mohammad Khalil | 138 | 50% | Elected |
Dwaine Michael Smith | 136 | 50% | Not Elected | |
Highfield | Amjid Nazir Ahmed | Uncontested | Elected | |
Gulfraz Hussain | Uncontested | Elected | ||
Knowle Park | Abdul Mohammed Shohid | 444 | 62% | Elected |
Jalal Uddin Sheikh | 276 | 38% | Not Elected | |
Lawkholme & Showfield | Mohammed Ibraheem | 858 | 35% | Elected |
Javaid Akhtar | 850 | 35% | Elected | |
Ashok Ali | 713 | 29% | Not Elected | |
Laycock & Braithwaite | John Stevens Kirby | 222 | 64% | Elected |
Julie Ann Glentworth | 127 | 36% | Not Elected | |
Long Lee & Parkwood | John Thomas Lawless | 390 | 33% | Elected |
Wendy Harrison | 303 | 25% | Elected | |
Claire Louise Denby | 280 | 24% | Not Elected | |
Ken Green | 217 | 18% | Not Elected | |
Morton & Sandbeds | Lewis Andrew Haynes | 531 | 43% | Elected |
Martin Jon Crangle | 449 | 36% | Elected | |
Sarah Katherine Nash-Myers | 269 | 22% | Not Elected | |
Oakworth | Peter Allan Gilchrist Corkindale | Uncontested | Elected | |
Mark Bernard Curtis | Uncontested | Elected | ||
Luke Maunsell | Uncontested | Elected | ||
Riddlesden and Stockbridge | Andrea Catherine Elizabeth Walker | 958 | 26% | Elected |
Peter James Kates | 809 | 22% | Elected | |
Mohammed Muazzam | 515 | 14% | Elected | |
Rashid Hussain | 468 | 13% | Not Elected | |
Kaif Khan | 417 | 12% | Not Elected | |
Edward Howard Harold Wellwood | 245 | 7% | Not Elected | |
Sharon Emma Bham | 151 | 4% | Not Elected | |
Damyan John Foster | 60 | 2% | Not Elected | |
Spring Gardens & Utley | Mohammed Kadir Rafiq | 988 | 31% | Elected |
Clare Alison Abberton | 903 | 28% | Elected | |
Abdul Nasser Razak | 712 | 22% | Elected | |
Mohammad Anayat | 627 | 19% | Not Elected | |
Town | Mohammed Nazam | Uncontested | Elected | |
Woodhouse & Hainworth | Ellen Bailey | 406 | 48% | Elected |
Laura Ann Kelly | 316 | 37% | Elected | |
Tamara Michelle Priestley | 128 | 15% | Not Elected |
Keighley Town Council is committed to creating a safe, respectful, and inclusive environment for everyone. We have a strict zero-tolerance policy on sexual harassment in all forms. Any inappropriate behaviour will be taken seriously and dealt with in accordance with our policies. We encourage anyone who experiences or witnesses sexual harassment to report it immediately.